Size chart:
Size-Details | |||||||||
Tag Size | UK Size | EU Size | US Size | Length【back】 | Waist | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
S | 10 | 36 | 6 | 60 | 23.62 | 72 | 28.35 | 82 | 32.28 |
M | 12 | 38 | 8 | 60.5 | 23.82 | 76 | 29.92 | 86 | 33.86 |
L | 14 | 40 | 10 | 61 | 24.02 | 80 | 31.50 | 90 | 35.43 |
XL | 16 | 42 | 12 | 61.5 | 24.21 | 84 | 33.07 | 94 | 37.01 |
Customer Reviews