SPU:
Heel Height Type:
Lining Material:
Upper Material:
Shoes Style:
Heel Height:
Heel Type:
Occasion:
Toe Type:
Accents:
Gender:
Style:
Theme:
Color:
Size:
Platform Height (cm):
Heel Height (cm):
Length (cm):
Size Chart
Size | Platform Height | Heel Height | Length | |||
cm | inch | cm | inch | cm | inch | |
34 | 3 | 1.2 | 9.5 | 3.7 | 21.5 | 8.5 |
35 | 3 | 1.2 | 9.5 | 3.7 | 22 | 8.7 |
36 | 3 | 1.2 | 9.5 | 3.7 | 22.5 | 8.9 |
37 | 3 | 1.2 | 9.5 | 3.7 | 23.5 | 9.3 |
38 | 3 | 1.2 | 9.5 | 3.7 | 24 | 9.4 |
39 | 3 | 1.2 | 9.5 | 3.7 | 24.5 | 9.6 |
40 | 3 | 1.2 | 9.5 | 3.7 | 25 | 9.8 |
41 | 3 | 1.2 | 9.5 | 3.7 | 25.5 | 10 |
42 | 3 | 1.2 | 9.5 | 3.7 | 26 | 10.2 |
43 | 3 | 1.2 | 9.5 | 3.7 | 26.5 | 10.4 |
Customer Reviews